GENERAL ALLOWANCES AS LAID OUT IN THE PATTERN
Measuring section | increment |
Increase in chest circumference | 14.0 |
Addition to waist circumference | 28.0 |
Addition to hip circumference | 12.0 |
Shoulder girth allowance | 10.0 |
Addition to hip circumference (pants) | 8.0 |
ARTICLE LENGTH
Product area | growth | size | ||||||
40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Length of the jacket at the center seam of the back in the finished form, cm. | 152 158 164 170 176 182 | 62.0 64.5 67.0 69.5 72.0 74.5 | 62.0 64.5 67.0 69.5 72.0 74.5 | 62.0 64.5 67.0 69.5 72.0 74.5 | 62.0 64.5 67.0 69.5 72.0 74.5 | 62.0 64.5 67.0 69.5 72.0 74.5 | 62.0 64.5 67.0 69.5 72.0 74.5 | 62.0 64.5 67.0 69.5 72.0 74.5 |
Finished sleeve length, cm. | 152 158 164 170 176 182 | 52.3 54.3 56.3 58.3 60.3 62.3 | 52.5 54.5 56.5 58.5 60.5 62.5 | 52.7 54.7 56.7 58.7 60.7 62.7 | 53.0 55.0 57.0 59.0 61.0 63.0 | 53.0 55.0 57.0 59.0 61.0 63.0 | 53.3 55.3 57.3 59.3 61.3 63.3 | 53.5 55.5 57.5 59.5 61.5 63.5 |
Length of pants on the side seam including the cuff, cm. | 152 158 164 170 176 182 | 91.5 95.0 98.5 102.0 105.5 109.0 | 92.5 96.0 99.5 103.0 106.5 110.0 | 93.5 97.0 100.5 104.0 107.5 111.0 | 94.5 98.0 101.5 105.0 108.5 112.0 | 95.5 99.0 102.5 106.0 109.5 113.0 | 96.55 100.0 103.5 107.0 110.5 114.0 | 97.5 101.0 104.5 108.0 111.5 115.0 |
RECOMMENDED SEWING MATERIAL
We recommend using fabrics that hold the shape, but at the same time not rough, pleasant to the body, which are permeable to the air and were as comfortable as possible, well suited natural cotton, silk, linen fabrics, viscose, as well as suitable and blended fabrics with a small addition of elastane. For this model we recommend to use satin or crepe fabric, if the costume will be used as home clothes, we recommend satin or viscose. Details of the product: collar, hem, waistband and cuffs are made of companion fabric by color or texture.
BASE MATERIAL CONSUMPTION
material | height, cm. | size | ||||||
40 | 42 | 44 | 46 | 48 | 50 | 52 | ||
Main fabric at a width of 140 cm. | 152 158 164 170 176 182 | 2.80 2.80 2.80 2.90 3.00 3.05 | 2.95 3.00 3.05 3.15 3.20 3.30 | 3.00 3.05 3.10 3.15 3.25 3.30 | 3.05 3.10 3.20 3.30 3.40 3.45 | 3.10 3.20 3.30 3.35 3.45 3.50 | 3.20 3.30 3.45 3.50 3.60 3.65 | 3.30 3.35 3.45 3.55 3.65 3.75 |
Doublairine at 150 cm width. | all growths | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 |
WHAT WILL BE NEEDED
- Универсальная швейная машина;
- 3-х ниточный оверлок;
- Утюг с паром или без – для ВТО;
- Лаваш для ВТО или деревянный утюжок;
- Утюжильный стол или консоль;
- Однорожковая лапка;
- Ножницы для бумаги;
- Ножницы для раскроя материалов (портновские или раскройные);
- Ножницы для мелких работ;
- Портновские булавки;
- Карандаш, ручка, маркер;
- Текстильный маркер или портновский мел;
- Тонкая ручная игла для ручных работ;
- Машинные иглы № 80-100 (в зависимости от материала);
- Сантиметровая лента;
- Линейка и по возможности вспомогательные лекала;
Иван Вышивайкин –
Что-то не получилось у меня